Database Handicapping Software- JCapper

JCapper Message Board

          General Discussion
                      -- Breeder's Cup

Home Register
Log In
By Breeder's Cup
parshooter
10/12/2009
12:36:00 PM
Just wondering if anyone has Breeder's cup race specific UDM strategies. Along the lines of the UDM's posted specifically for the Kentucky Derby. I realize that BC moves around tracks. Or would you advise that Santa Anita races would be the best database? Breeder's Cup weekend is so challenging and has such good wagering possiblities any group assistance may benefit all.
Wayne

Reply
Charlie James
10/12/2009
6:06:46 PM
I think Jeff has a couple of posts over the years where he advocates a strategy of looking deeper for contenders in the BC than you normally would capping a typical Sat race card. I have BC card files for about the past 5 yrs and can second that.

If you simply bet every horse at 10-1 or more in that time I think you'd be a net winner.

If you did something really simple on BC day like limiting contenders to the top half of the field in AFR and apply a divisor of 1.5 or 1.2 your roi goes through the roof.

If I remember right last year Jeff caught Desert Code at 35-1.

Two years ago when the BC was run in the mud at MTH Jeff sat in on a paceadvantage.com panel with Rich Rosa from Handicapping OS, Joe Riddel from PTC, and figure maker John Del Riccio.

I remember listening in. My favorite part was when Jeff gave out Now Now Now and everybody else on the call told Jeff he was nuts. Jeff got the last laugh: I think that horse won the next day at 11-1.

Jeff, I know you're really busy. Speaking strictly for myself I'd love it if you put something together for BC again.

Chuck




~Edited by: Charlie James  on:  10/12/2009  at:  6:05:14 PM~

~Edited by: Charlie James  on:  10/12/2009  at:  6:06:46 PM~

Reply
Ishmael
10/16/2009
11:35:33 AM
Just remember they are running on the fake stuff (dont get me started) so going to be real hard comparing to past BC's

Reply
jeff
11/4/2009
1:04:38 PM
I've compiled a database spanning the past 9 Breeder's Cup cards.... 2000-2008. The database includes both Fri cards from 2007 & 2008.

First, some numbers...

query start: 11/4/2009 9:50:44 AM
query end: 11/4/2009 9:50:46 AM
elapsed time: 2 seconds
~
Data Window Settings:
999 Divisor Odds Cap: None
Surface: (ALL*) Distance: (All*)
From Index File: C:\BreedersCupHistory\BC2\pl_BreedersCup_00-08.txt
~

Data Summary Win Place Show
Mutuel Totals 2353.20 2261.70 2152.40
Bet -2586.00 -2586.00 -2586.00
Gain -232.80 -324.30 -433.60
~
Wins 118 234 351
Plays 1293 1293 1293
PCT .0913 .1810 .2715
~
ROI 0.9100 0.8746 0.8323
Avg Mut 19.94 9.67 6.13
~
~
****************************************************************************************
Key Factors Rank = 1 sorted by Factor Name Run Date: 11/4/2009 9:50:46 AM
****************************************************************************************
WIN WIN WIN PLACE PLACE
FACTOR PLAYS WINS PCT IMPACT ROI PLACES PCT ROI
****************************************************************************************
AFR 117 18 0.1538 1.6853 1.6432 30 0.2564 1.2171
ALCHEMY 117 15 0.1282 1.4048 0.5291 26 0.2222 0.5466
AVGBRISFIG 121 25 0.2066 2.2638 0.7302 38 0.314 0.7851
AVGE1 127 9 0.0709 0.7769 0.622 21 0.1654 0.6043
BESTE2 124 8 0.0645 0.7068 0.1988 25 0.2016 0.8524
BETTORSTOTEPROB 117 38 0.3248 3.559 0.9953 51 0.4359 0.8654
BRIS10 149 24 0.1611 1.7653 0.6419 34 0.2282 0.5674
BRIS3 140 21 0.15 1.6436 0.5043 35 0.25 0.5889
CFA 117 15 0.1282 1.4048 0.4744 30 0.2564 0.6175
CLASSCOMPOS 124 16 0.129 1.4135 0.6056 31 0.25 0.9504
CLASSCONSENSUS 125 26 0.208 2.2792 0.8224 37 0.296 0.7376
CLOSINGRATIO 125 9 0.072 0.7889 0.3656 18 0.144 0.6468
CMI 117 11 0.094 1.03 0.5731 24 0.2051 0.791
COMPOUNDAP 117 21 0.1795 1.9669 0.8504 36 0.3077 0.9128
COMPOUNDE1 117 12 0.1026 1.1243 0.6359 27 0.2308 0.9774
COMPOUNDE2 117 15 0.1282 1.4048 0.7611 32 0.2735 1.1073
COMPOUNDLATE 117 18 0.1538 1.6853 0.6594 23 0.1966 0.6214
COMPOUNDPERCENTE 117 13 0.1111 1.2174 1.1316 25 0.2137 1.1098
COMPOUNDSP 117 23 0.1966 2.1543 0.8829 36 0.3077 0.8868
COMPOUNDTT 117 18 0.1538 1.6853 1.0021 35 0.2991 1.0406
CONSISTENCY 117 26 0.2222 2.4348 0.9282 37 0.3162 0.7859
CPACE 118 8 0.0678 0.7429 0.5492 19 0.161 0.5657
CXN 117 10 0.0855 0.9369 0.6073 32 0.2735 1.2718
EARLYCONSENSUS 125 14 0.112 1.2273 0.844 30 0.24 1.0512
FASTSLOWFINAL 169 25 0.1479 1.6206 0.6201 42 0.2485 0.7595
FASTSLOWPACE 156 17 0.109 1.1944 1.1157 40 0.2564 1.4381
FIGCONSENSUS 124 22 0.1774 1.9439 0.6202 36 0.2903 0.7004
FORM 129 11 0.0853 0.9347 0.507 23 0.1783 0.6271
FORMCONSENSUS 128 17 0.1328 1.4552 1.6648 29 0.2266 1.2188
JPR 117 18 0.1538 1.6853 0.5427 33 0.2821 0.6397
JPRCLASS 117 20 0.1709 1.8727 0.6444 31 0.265 0.6705
JPRMLPROB 117 20 0.1709 1.8727 0.5868 33 0.2821 0.6342
JPRTOTEPROB 117 37 0.3162 3.4648 0.9423 52 0.4444 0.8752
JRATING 118 16 0.1356 1.4859 0.561 32 0.2712 0.7767
LASTRACEBRISFIG 140 23 0.1643 1.8003 0.645 40 0.2857 0.8389
LATECONSENSUS 124 15 0.121 1.3259 0.5254 26 0.2097 0.6839
LATEPACE3 257 27 0.1051 1.1516 0.6714 52 0.2023 0.9533
LATEPACEINLAST 126 14 0.1111 1.2174 0.4853 26 0.2063 0.6556
LATESLANT 118 17 0.1441 1.579 0.5699 24 0.2034 0.4678
LOGICALFIG 120 14 0.1167 1.2788 0.75 30 0.25 0.9388
MORNINGLINE 118 35 0.2966 3.25 0.8555 51 0.4322 0.8657
OPTIMIZATION 133 13 0.0977 1.0706 0.5647 26 0.1955 0.7891
PACEFIG 119 17 0.1429 1.5658 1.0021 36 0.3025 1.229
PACEFIG_2F_INLAST 133 8 0.0602 0.6596 0.7395 27 0.203 1.059
PACEFIG_4F_INLAST 124 13 0.1048 1.1484 0.827 33 0.2661 1.2786
PACEFIT 117 12 0.1026 1.1243 0.6359 26 0.2222 0.9551
PACELINE 148 23 0.1554 1.7028 0.552 43 0.2905 0.7139
PAL 128 18 0.1406 1.5406 0.652 29 0.2266 0.7242
PCLASS 118 26 0.2203 2.414 0.9568 40 0.339 0.8627
PCTE 125 7 0.056 0.6136 0.6872 17 0.136 0.5532
PEDIGREE 253 24 0.0949 1.0399 0.949 49 0.1937 1.0136
PMI 117 15 0.1282 1.4048 0.988 25 0.2137 0.6363
POST TIME FAVS 123 38 0.3089 3.3848 0.9069 56 0.4553 0.9004
POWERCONSENSUS 126 20 0.1587 1.739 0.7087 31 0.246 0.621
PRATING 117 21 0.1795 1.9669 0.7543 34 0.2906 0.8009
PRIME 233 28 0.1202 1.3171 0.97 59 0.2532 0.9903
QRATING 117 21 0.1795 1.9669 0.744 36 0.3077 1.0094
QSPEEDPOINTS 300 30 0.1 1.0958 1.0017 58 0.1933 1.0113
RACESTRENGTH 117 13 0.1111 1.2174 0.4261 22 0.188 0.6043
STAMINA 118 14 0.1186 1.2996 1.1623 25 0.2119 0.9559
SUSTAINED 133 21 0.1579 1.7302 0.7707 28 0.2105 0.5515
TPACE 123 17 0.1382 1.5143 0.8654 32 0.2602 1.0451
TURNTIME 124 10 0.0806 0.8832 0.6258 24 0.1935 0.769
UPR 117 22 0.188 2.06 0.8466 32 0.2735 0.7479
UPRMLPROB 117 23 0.1966 2.1543 0.738 33 0.2821 0.6573
UPRTOTEPROB 117 33 0.2821 3.0911 0.8714 44 0.3761 0.7368
USERFACTOR1 117 6 0.0513 0.5621 0.1769 18 0.1538 0.4338
USERFACTOR2 117 18 0.1538 1.6853 0.6487 30 0.2564 0.7295
USERFACTOR3 117 15 0.1282 1.4048 0.8791 30 0.2564 1.0761
USERFACTOR4 117 19 0.1624 1.7795 0.8453 29 0.2479 0.7184
USERFACTOR5 166 22 0.1325 1.4519 0.6729 40 0.241 0.8066
WEIGHTEDFIG 117 13 0.1111 1.2174 0.6115 26 0.2222 0.6265
WILLTOWIN 146 18 0.1233 1.3511 0.7301 34 0.2329 0.8692
WOBRILL 123 14 0.1138 1.247 0.987 23 0.187 0.9146
****************************************************************************************
74 Factors from file: C:\BreedersCupHistory\BC2\pl_BreedersCup_00-08.txt
****************************************************************************************
~
~
~
~
****************************************************************************************
Key Factors Rank = 1 sorted by Impact Value Run Date: 11/4/2009 9:50:46 AM
****************************************************************************************
WIN WIN WIN PLACE PLACE
FACTOR PLAYS WINS PCT IMPACT ROI PLACES PCT ROI
****************************************************************************************
BETTORSTOTEPROB 117 38 0.3248 3.559 0.9953 51 0.4359 0.8654
JPRTOTEPROB 117 37 0.3162 3.4648 0.9423 52 0.4444 0.8752
POST TIME FAVS 123 38 0.3089 3.3848 0.9069 56 0.4553 0.9004
MORNINGLINE 118 35 0.2966 3.25 0.8555 51 0.4322 0.8657
UPRTOTEPROB 117 33 0.2821 3.0911 0.8714 44 0.3761 0.7368
CONSISTENCY 117 26 0.2222 2.4348 0.9282 37 0.3162 0.7859
PCLASS 118 26 0.2203 2.414 0.9568 40 0.339 0.8627
CLASSCONSENSUS 125 26 0.208 2.2792 0.8224 37 0.296 0.7376
AVGBRISFIG 121 25 0.2066 2.2638 0.7302 38 0.314 0.7851
COMPOUNDSP 117 23 0.1966 2.1543 0.8829 36 0.3077 0.8868
UPRMLPROB 117 23 0.1966 2.1543 0.738 33 0.2821 0.6573
UPR 117 22 0.188 2.06 0.8466 32 0.2735 0.7479
COMPOUNDAP 117 21 0.1795 1.9669 0.8504 36 0.3077 0.9128
QRATING 117 21 0.1795 1.9669 0.744 36 0.3077 1.0094
PRATING 117 21 0.1795 1.9669 0.7543 34 0.2906 0.8009
FIGCONSENSUS 124 22 0.1774 1.9439 0.6202 36 0.2903 0.7004
JPRCLASS 117 20 0.1709 1.8727 0.6444 31 0.265 0.6705
JPRMLPROB 117 20 0.1709 1.8727 0.5868 33 0.2821 0.6342
LASTRACEBRISFIG 140 23 0.1643 1.8003 0.645 40 0.2857 0.8389
USERFACTOR4 117 19 0.1624 1.7795 0.8453 29 0.2479 0.7184
BRIS10 149 24 0.1611 1.7653 0.6419 34 0.2282 0.5674
POWERCONSENSUS 126 20 0.1587 1.739 0.7087 31 0.246 0.621
SUSTAINED 133 21 0.1579 1.7302 0.7707 28 0.2105 0.5515
PACELINE 148 23 0.1554 1.7028 0.552 43 0.2905 0.7139
AFR 117 18 0.1538 1.6853 1.6432 30 0.2564 1.2171
JPR 117 18 0.1538 1.6853 0.5427 33 0.2821 0.6397
COMPOUNDLATE 117 18 0.1538 1.6853 0.6594 23 0.1966 0.6214
COMPOUNDTT 117 18 0.1538 1.6853 1.0021 35 0.2991 1.0406
USERFACTOR2 117 18 0.1538 1.6853 0.6487 30 0.2564 0.7295
BRIS3 140 21 0.15 1.6436 0.5043 35 0.25 0.5889
FASTSLOWFINAL 169 25 0.1479 1.6206 0.6201 42 0.2485 0.7595
LATESLANT 118 17 0.1441 1.579 0.5699 24 0.2034 0.4678
PACEFIG 119 17 0.1429 1.5658 1.0021 36 0.3025 1.229
PAL 128 18 0.1406 1.5406 0.652 29 0.2266 0.7242
TPACE 123 17 0.1382 1.5143 0.8654 32 0.2602 1.0451
JRATING 118 16 0.1356 1.4859 0.561 32 0.2712 0.7767
FORMCONSENSUS 128 17 0.1328 1.4552 1.6648 29 0.2266 1.2188
USERFACTOR5 166 22 0.1325 1.4519 0.6729 40 0.241 0.8066
CLASSCOMPOS 124 16 0.129 1.4135 0.6056 31 0.25 0.9504
USERFACTOR3 117 15 0.1282 1.4048 0.8791 30 0.2564 1.0761
ALCHEMY 117 15 0.1282 1.4048 0.5291 26 0.2222 0.5466
PMI 117 15 0.1282 1.4048 0.988 25 0.2137 0.6363
COMPOUNDE2 117 15 0.1282 1.4048 0.7611 32 0.2735 1.1073
CFA 117 15 0.1282 1.4048 0.4744 30 0.2564 0.6175
WILLTOWIN 146 18 0.1233 1.3511 0.7301 34 0.2329 0.8692
LATECONSENSUS 124 15 0.121 1.3259 0.5254 26 0.2097 0.6839
PRIME 233 28 0.1202 1.3171 0.97 59 0.2532 0.9903
STAMINA 118 14 0.1186 1.2996 1.1623 25 0.2119 0.9559
LOGICALFIG 120 14 0.1167 1.2788 0.75 30 0.25 0.9388
WOBRILL 123 14 0.1138 1.247 0.987 23 0.187 0.9146
EARLYCONSENSUS 125 14 0.112 1.2273 0.844 30 0.24 1.0512
WEIGHTEDFIG 117 13 0.1111 1.2174 0.6115 26 0.2222 0.6265
COMPOUNDPERCENTE 117 13 0.1111 1.2174 1.1316 25 0.2137 1.1098
LATEPACEINLAST 126 14 0.1111 1.2174 0.4853 26 0.2063 0.6556
RACESTRENGTH 117 13 0.1111 1.2174 0.4261 22 0.188 0.6043
FASTSLOWPACE 156 17 0.109 1.1944 1.1157 40 0.2564 1.4381
LATEPACE3 257 27 0.1051 1.1516 0.6714 52 0.2023 0.9533
PACEFIG_4F_INLAST 124 13 0.1048 1.1484 0.827 33 0.2661 1.2786
COMPOUNDE1 117 12 0.1026 1.1243 0.6359 27 0.2308 0.9774
PACEFIT 117 12 0.1026 1.1243 0.6359 26 0.2222 0.9551
QSPEEDPOINTS 300 30 0.1 1.0958 1.0017 58 0.1933 1.0113
OPTIMIZATION 133 13 0.0977 1.0706 0.5647 26 0.1955 0.7891
PEDIGREE 253 24 0.0949 1.0399 0.949 49 0.1937 1.0136
CMI 117 11 0.094 1.03 0.5731 24 0.2051 0.791
CXN 117 10 0.0855 0.9369 0.6073 32 0.2735 1.2718
FORM 129 11 0.0853 0.9347 0.507 23 0.1783 0.6271
TURNTIME 124 10 0.0806 0.8832 0.6258 24 0.1935 0.769
CLOSINGRATIO 125 9 0.072 0.7889 0.3656 18 0.144 0.6468
AVGE1 127 9 0.0709 0.7769 0.622 21 0.1654 0.6043
CPACE 118 8 0.0678 0.7429 0.5492 19 0.161 0.5657
BESTE2 124 8 0.0645 0.7068 0.1988 25 0.2016 0.8524
PACEFIG_2F_INLAST 133 8 0.0602 0.6596 0.7395 27 0.203 1.059
PCTE 125 7 0.056 0.6136 0.6872 17 0.136 0.5532
USERFACTOR1 117 6 0.0513 0.5621 0.1769 18 0.1538 0.4338
****************************************************************************************
74 Factors from file: C:\BreedersCupHistory\BC2\pl_BreedersCup_00-08.txt
****************************************************************************************
~
~
~
~
****************************************************************************************
Key Factors Rank = 1 sorted by Win ROI Run Date: 11/4/2009 9:50:46 AM
****************************************************************************************
WIN WIN WIN PLACE PLACE
FACTOR PLAYS WINS PCT IMPACT ROI PLACES PCT ROI
****************************************************************************************
FORMCONSENSUS 128 17 0.1328 1.4552 1.6648 29 0.2266 1.2188
AFR 117 18 0.1538 1.6853 1.6432 30 0.2564 1.2171
STAMINA 118 14 0.1186 1.2996 1.1623 25 0.2119 0.9559
COMPOUNDPERCENTE 117 13 0.1111 1.2174 1.1316 25 0.2137 1.1098
FASTSLOWPACE 156 17 0.109 1.1944 1.1157 40 0.2564 1.4381
PACEFIG 119 17 0.1429 1.5658 1.0021 36 0.3025 1.229
COMPOUNDTT 117 18 0.1538 1.6853 1.0021 35 0.2991 1.0406
QSPEEDPOINTS 300 30 0.1 1.0958 1.0017 58 0.1933 1.0113
BETTORSTOTEPROB 117 38 0.3248 3.559 0.9953 51 0.4359 0.8654
PMI 117 15 0.1282 1.4048 0.988 25 0.2137 0.6363
WOBRILL 123 14 0.1138 1.247 0.987 23 0.187 0.9146
PRIME 233 28 0.1202 1.3171 0.97 59 0.2532 0.9903
PCLASS 118 26 0.2203 2.414 0.9568 40 0.339 0.8627
PEDIGREE 253 24 0.0949 1.0399 0.949 49 0.1937 1.0136
JPRTOTEPROB 117 37 0.3162 3.4648 0.9423 52 0.4444 0.8752
CONSISTENCY 117 26 0.2222 2.4348 0.9282 37 0.3162 0.7859
POST TIME FAVS 123 38 0.3089 3.3848 0.9069 56 0.4553 0.9004
COMPOUNDSP 117 23 0.1966 2.1543 0.8829 36 0.3077 0.8868
USERFACTOR3 117 15 0.1282 1.4048 0.8791 30 0.2564 1.0761
UPRTOTEPROB 117 33 0.2821 3.0911 0.8714 44 0.3761 0.7368
TPACE 123 17 0.1382 1.5143 0.8654 32 0.2602 1.0451
MORNINGLINE 118 35 0.2966 3.25 0.8555 51 0.4322 0.8657
COMPOUNDAP 117 21 0.1795 1.9669 0.8504 36 0.3077 0.9128
UPR 117 22 0.188 2.06 0.8466 32 0.2735 0.7479
USERFACTOR4 117 19 0.1624 1.7795 0.8453 29 0.2479 0.7184
EARLYCONSENSUS 125 14 0.112 1.2273 0.844 30 0.24 1.0512
PACEFIG_4F_INLAST 124 13 0.1048 1.1484 0.827 33 0.2661 1.2786
CLASSCONSENSUS 125 26 0.208 2.2792 0.8224 37 0.296 0.7376
SUSTAINED 133 21 0.1579 1.7302 0.7707 28 0.2105 0.5515
COMPOUNDE2 117 15 0.1282 1.4048 0.7611 32 0.2735 1.1073
PRATING 117 21 0.1795 1.9669 0.7543 34 0.2906 0.8009
LOGICALFIG 120 14 0.1167 1.2788 0.75 30 0.25 0.9388
QRATING 117 21 0.1795 1.9669 0.744 36 0.3077 1.0094
PACEFIG_2F_INLAST 133 8 0.0602 0.6596 0.7395 27 0.203 1.059
UPRMLPROB 117 23 0.1966 2.1543 0.738 33 0.2821 0.6573
AVGBRISFIG 121 25 0.2066 2.2638 0.7302 38 0.314 0.7851
WILLTOWIN 146 18 0.1233 1.3511 0.7301 34 0.2329 0.8692
POWERCONSENSUS 126 20 0.1587 1.739 0.7087 31 0.246 0.621
PCTE 125 7 0.056 0.6136 0.6872 17 0.136 0.5532
USERFACTOR5 166 22 0.1325 1.4519 0.6729 40 0.241 0.8066
LATEPACE3 257 27 0.1051 1.1516 0.6714 52 0.2023 0.9533
COMPOUNDLATE 117 18 0.1538 1.6853 0.6594 23 0.1966 0.6214
PAL 128 18 0.1406 1.5406 0.652 29 0.2266 0.7242
USERFACTOR2 117 18 0.1538 1.6853 0.6487 30 0.2564 0.7295
LASTRACEBRISFIG 140 23 0.1643 1.8003 0.645 40 0.2857 0.8389
JPRCLASS 117 20 0.1709 1.8727 0.6444 31 0.265 0.6705
BRIS10 149 24 0.1611 1.7653 0.6419 34 0.2282 0.5674
COMPOUNDE1 117 12 0.1026 1.1243 0.6359 27 0.2308 0.9774
PACEFIT 117 12 0.1026 1.1243 0.6359 26 0.2222 0.9551
TURNTIME 124 10 0.0806 0.8832 0.6258 24 0.1935 0.769
AVGE1 127 9 0.0709 0.7769 0.622 21 0.1654 0.6043
FIGCONSENSUS 124 22 0.1774 1.9439 0.6202 36 0.2903 0.7004
FASTSLOWFINAL 169 25 0.1479 1.6206 0.6201 42 0.2485 0.7595
WEIGHTEDFIG 117 13 0.1111 1.2174 0.6115 26 0.2222 0.6265
CXN 117 10 0.0855 0.9369 0.6073 32 0.2735 1.2718
CLASSCOMPOS 124 16 0.129 1.4135 0.6056 31 0.25 0.9504
JPRMLPROB 117 20 0.1709 1.8727 0.5868 33 0.2821 0.6342
CMI 117 11 0.094 1.03 0.5731 24 0.2051 0.791
LATESLANT 118 17 0.1441 1.579 0.5699 24 0.2034 0.4678
OPTIMIZATION 133 13 0.0977 1.0706 0.5647 26 0.1955 0.7891
JRATING 118 16 0.1356 1.4859 0.561 32 0.2712 0.7767
PACELINE 148 23 0.1554 1.7028 0.552 43 0.2905 0.7139
CPACE 118 8 0.0678 0.7429 0.5492 19 0.161 0.5657
JPR 117 18 0.1538 1.6853 0.5427 33 0.2821 0.6397
ALCHEMY 117 15 0.1282 1.4048 0.5291 26 0.2222 0.5466
LATECONSENSUS 124 15 0.121 1.3259 0.5254 26 0.2097 0.6839
FORM 129 11 0.0853 0.9347 0.507 23 0.1783 0.6271
BRIS3 140 21 0.15 1.6436 0.5043 35 0.25 0.5889
LATEPACEINLAST 126 14 0.1111 1.2174 0.4853 26 0.2063 0.6556
CFA 117 15 0.1282 1.4048 0.4744 30 0.2564 0.6175
RACESTRENGTH 117 13 0.1111 1.2174 0.4261 22 0.188 0.6043
CLOSINGRATIO 125 9 0.072 0.7889 0.3656 18 0.144 0.6468
BESTE2 124 8 0.0645 0.7068 0.1988 25 0.2016 0.8524
USERFACTOR1 117 6 0.0513 0.5621 0.1769 18 0.1538 0.4338
****************************************************************************************
74 Factors from file: C:\BreedersCupHistory\BC2\pl_BreedersCup_00-08.txt
****************************************************************************************
~
~
~
~
~
****************************************************************************************
BY RIDER sorted by wins Run Date: 11/4/2009 9:59:27 AM
****************************************************************************************
WIN WIN WIN PLACE PLACE
UDM PLAYS WINS PCT IMPACT ROI PLACES PCT ROI
****************************************************************************************
VELAZQUEZ J R 82 13 0.1585 1.7368 1.3848 25 0.3049 1.1476
GOMEZ G K 51 10 0.1961 2.1488 1.1255 17 0.3333 1.1049
BAILEY J D 48 7 0.1458 1.5976 0.8146 15 0.3125 0.8833
DETTORI LANFRANCO 40 6 0.15 1.6436 1.68 9 0.225 1.4625
VELASQUEZ CORNELIO 31 5 0.1613 1.7675 2.5758 7 0.2258 1.4032
FLORES D R 27 5 0.1852 2.0294 2.6889 6 0.2222 1.2333
SMITH M E 31 5 0.1613 1.7675 0.4645 9 0.2903 0.8194
PRADO E S 62 4 0.0645 0.7068 0.5524 11 0.1774 1.2161
SOLIS A 37 4 0.1081 1.1845 0.7649 7 0.1892 0.6351
MCCARRON C J 12 3 0.25 2.7394 1.7208 4 0.3333 1.3667
STEVENS G L 28 3 0.1071 1.1736 0.6714 5 0.1786 0.6339
KINANE M J 24 3 0.125 1.3697 0.5542 7 0.2917 0.8688
ESPINOZA V 49 3 0.0612 0.6706 1.3204 7 0.1429 0.9327
VALENZUELA P A 26 3 0.1154 1.2645 2.1654 3 0.1154 0.95
ALBARADO R J 28 3 0.1071 1.1736 0.4607 3 0.1071 0.2214
SANTOS J A 19 2 0.1053 1.1538 2.4737 2 0.1053 0.7947
LEPAROUX JULIEN R 20 2 0.1 1.0958 0.975 4 0.2 1.205
BEJARANO R 37 2 0.0541 0.5928 0.5838 5 0.1351 0.4595
CASTELLANO J J 20 2 0.1 1.0958 0.295 4 0.2 0.495
NAKATANI C S 34 2 0.0588 0.6443 0.5853 6 0.1765 0.7794
DESORMEAUX K J 41 2 0.0488 0.5347 0.178 7 0.1707 0.7976
FALLON KIEREN 10 2 0.2 2.1915 0.58 3 0.3 1.22
PESLIER O 7 2 0.2857 3.1306 1.4 2 0.2857 0.9429
BOREL C H 7 1 0.1429 1.5658 2.3143 1 0.1429 0.9
CASTRO E 11 1 0.0909 0.996 2.3 2 0.1818 1.2182
THERIOT H J II 5 1 0.2 2.1915 0.76 1 0.2 0.36
BEASLEY J A 2 1 0.5 5.4788 19.5 1 0.5 7.4
DOMINGUEZ R A 25 1 0.04 0.4383 1.156 5 0.2 1.968
COA E M 23 1 0.0435 0.4767 0.6913 1 0.0435 0.287
FARINA TONY 5 1 0.2 2.1915 2 2 0.4 1.06
KRONE J A 6 1 0.1667 1.8266 0.55 1 0.1667 0.4
LEZCANO JOSE 6 1 0.1667 1.8266 2.0167 3 0.5 1.8167
MURTAGH JOHN P 18 1 0.0556 0.6092 0.3111 5 0.2778 0.9333
COURT J K 8 1 0.125 1.3697 0.7625 1 0.125 0.35
VALDIVIA J JR 14 1 0.0714 0.7824 0.4357 1 0.0714 0.2286
FRAZIER R L 2 1 0.5 5.4788 13.85 1 0.5 4.55
MOORE RYAN L 2 1 0.5 5.4788 3.4 1 0.5 2.1
DOUGLAS R R 14 1 0.0714 0.7824 0.2571 1 0.0714 0.1643
DAY P 31 1 0.0323 0.3539 0.429 5 0.1613 0.6226
MIGLIORE R 15 1 0.0667 0.7309 2.5 1 0.0667 1.0267
GARCIA A 11 1 0.0909 0.996 1.1545 1 0.0909 0.5182
ROSE J 4 1 0.25 2.7394 1.1 4 1 7.1
SMULLEN P J 8 1 0.125 1.3697 1.675 1 0.125 0.675
BRIDGMOHAN S X 12 1 0.0833 0.9128 0.1083 2 0.1667 0.2833
JARA FERNANDO 2 1 0.5 5.4788 3.85 1 0.5 1.45
TRUJILLO E 3 1 0.3333 3.6522 3 1 0.3333 1.5
SOUMILLON C 8 1 0.125 1.3697 1.225 1 0.125 0.7375
THULLIEZ THIERRY 2 1 0.5 5.4788 13.5 1 0.5 4.55
EGAN JOHN F 1 0 0 0 0 0 0 0
LAMBERT C T 2 0 0 0 0 0 0 0
MARTINEZ W 1 0 0 0 0 0 0 0
KAENEL KYLE 1 0 0 0 0 0 0 0
ARROYO N JR 1 0 0 0 0 0 0 0
PRESCOTT R 1 0 0 0 0 0 0 0
BAZE R A 5 0 0 0 0 1 0.2 0.42
DECARLO C P 2 0 0 0 0 0 0 0
JONES JONO 1 0 0 0 0 0 0 0
GILLET THIERRY 1 0 0 0 0 0 0 0
LANERIE C J 3 0 0 0 0 0 0 0
TURNER T G 1 0 0 0 0 0 0 0
MCKEE J 1 0 0 0 0 0 0 0
LUZZI M J 5 0 0 0 0 0 0 0
ELLIOTT S 6 0 0 0 0 0 0 0
LAVIOLETTE B S 1 0 0 0 0 0 0 0
MARTINEZ S B 3 0 0 0 0 1 0.3333 0.8667
CHAVEZ J F 21 0 0 0 0 2 0.0952 0.5952
THOMPSON T J 1 0 0 0 0 0 0 0
GARCIA M S 2 0 0 0 0 0 0 0
VEGA H 1 0 0 0 0 0 0 0
RAMSAMMY E 2 0 0 0 0 0 0 0
MELANCON G 4 0 0 0 0 0 0 0
GUIDRY M 11 0 0 0 0 0 0 0
