Database Handicapping Software- JCapper

JCapper Message Board

          General Discussion
                      -- BettorsToteProb

Home Register
Log In
By BettorsToteProb
jeff
7/23/2008
2:22:58 AM
I wanted to post some of my own results for the newly released BettorsToteProb algorithm. I developed it using my own UPR as one of the inputs.

I'm curious about the BettorsToteProb numbers of others - both Bris and TSN users. Did you make a significant effort developing a UPR of your own? If so, are your numbers similar to mine?

Feel free to join in... or email numbers to me if don't feel comfortable making them public.

The following results are from my calendar year 2007 database using Bris data - all races at all tracks everywhere:

First, post time favorites broken out by BettorsToteProb:

query start: 7/22/2008 9:34:03 PM
query end: 7/22/2008 9:34:42 PM
elapsed time: 39 seconds
.
Data Window Settings:
Divisor = 999 Odds Cap: None
Surface: (ALL*) Distance: (All*)
From Index File: C:\2007\pl_Favorites_1.txt
.
Data Summary Win Place Show
Mutuel Totals 47457.30 49986.80 50293.20
Bet -57852.00 -57852.00 -57852.00
Gain -10394.70 -7865.20 -7558.80
.
Wins 9965 15889 19509
Plays 28926 28926 28926
PCT .3445 .5493 .6744
.
ROI 0.8203 0.8640 0.8693
Avg Mut 4.76 3.15 2.58
.
.
By: BettorsToteProb
.
>=Min < Max Gain Bet Roi Wins Plays Pct Impact
-999.00 0.00 0.00 0.00 0.0000 0 0 .0000 0.0000
0.00 0.05 0.00 0.00 0.0000 0 0 .0000 0.0000
0.05 0.10 -36.80 56.00 0.3429 2 28 .0714 0.2073
0.10 0.15 -11.40 40.00 0.7150 3 20 .1500 0.4354
0.15 0.20 -563.60 2216.00 0.7457 216 1108 .1949 0.5659
0.20 0.25 -2468.90 9262.00 0.7334 1034 4631 .2233 0.6481
0.25 0.30 -2018.60 10098.00 0.8001 1381 5049 .2735 0.7940
.
0.30 0.35 -1896.30 12610.00 0.8496 2049 6305 .3250 0.9433
0.35 0.40 -1662.10 9964.00 0.8332 1855 4982 .3723 1.0808
0.40 0.45 -798.30 5480.00 0.8543 1194 2740 .4358 1.2649
0.45 0.50 -367.90 2790.00 0.8681 653 1395 .4681 1.3588
0.50 0.55 -359.40 2740.00 0.8688 724 1370 .5285 1.5340
0.55 0.60 -38.60 272.00 0.8581 75 136 .5515 1.6008
0.60 0.65 -70.20 1062.00 0.9339 339 531 .6384 1.8532
0.65 0.70 -38.00 480.00 0.9208 159 240 .6625 1.9231
.
0.70 0.75 -69.10 622.00 0.8889 211 311 .6785 1.9694
0.75 0.80 7.20 78.00 1.0923 34 39 .8718 2.5306
0.80 0.85 0.60 6.00 1.1000 3 3 1.0000 2.9028
0.85 0.90 -2.30 42.00 0.9452 18 21 .8571 2.4881
0.90 999999.00 -1.00 34.00 0.9706 15 17 .8824 2.5613

Hard for me to tell because of the small sample sizes at both ends of the spectrum... I'll probably give it some fine tuning when the algorithm says probability is over 70 pct and less than 15 pct. But otherwise it's looking pretty much dead nuts accurate.

Check out what happens with post time favorites when BettorsToteProb is under 30 pct:
     By: BettorsToteProb 
.
>=Min < Max Gain Bet Roi Wins Plays Pct Impact
-999.00 0.00 0.00 0.00 0.0000 0 0 .0000 0.0000
0.00 0.05 0.00 0.00 0.0000 0 0 .0000 0.0000
0.05 0.10 -36.80 56.00 0.3429 2 28 .0714 0.2073
0.10 0.15 -11.40 40.00 0.7150 3 20 .1500 0.4354
0.15 0.20 -563.60 2216.00 0.7457 216 1108 .1949 0.5659
0.20 0.25 -2468.90 9262.00 0.7334 1034 4631 .2233 0.6481
0.25 0.30 -2018.60 10098.00 0.8001 1381 5049 .2735 0.7940

Here's what the Vulnerable Favorites algorithm flagged during the same time period:

By: Vulnerable Favorite
.
VFav Gain Bet Roi Wins Plays Pct Impact
0 -5277.20 37814.00 0.8604 7217 18907 .3817 1.1080 Legit
1 -5117.50 20038.00 0.7446 2748 10019 .2743 0.7962 Vulnerable


Now here are Vulnerable Favorites broken out by BettorsToteProb:

By: BettorsToteProb
.
>=Min < Max Gain Bet Roi Wins Plays Pct Impact
-999.00 0.00 0.00 0.00 0.0000 0 0 .0000 0.0000
0.00 0.05 0.00 0.00 0.0000 0 0 .0000 0.0000
0.05 0.10 -30.80 50.00 0.3840 2 25 .0800 0.2917
0.10 0.15 -11.40 40.00 0.7150 3 20 .1500 0.5469
0.15 0.20 -534.30 1960.00 0.7274 187 980 .1908 0.6957
0.20 0.25 -1889.50 6652.00 0.7160 740 3326 .2225 0.8112
0.25 0.30 -1122.60 4914.00 0.7716 683 2457 .2780 1.0135
0.30 0.35 -737.80 3556.00 0.7925 586 1778 .3296 1.2016
0.35 0.40 -490.50 1846.00 0.7343 333 923 .3608 1.3154
0.40 0.45 -198.60 616.00 0.6776 116 308 .3766 1.3731
0.45 0.50 -50.50 160.00 0.6844 33 80 .4125 1.5039
0.50 0.55 -38.40 164.00 0.7659 41 82 .5000 1.8230
0.55 0.60 -7.20 16.00 0.5500 3 8 .3750 1.3672
0.60 0.65 -2.60 40.00 0.9350 13 20 .6500 2.3699
0.65 0.70 1.40 12.00 1.1167 5 6 .8333 3.0383
0.70 0.75 -3.30 8.00 0.5875 2 4 .5000 1.8230
0.75 0.80 0.60 2.00 1.3000 1 1 1.0000 3.6459
0.80 0.85 0.00 0.00 0.0000 0 0 .0000 0.0000
0.85 0.90 -2.00 2.00 0.0000 0 1 .0000 0.0000
0.90 999999.00 0.00 0.00 0.0000 0 0 .0000 0.0000

The Vulnerable Favorites algorithm has a facet to it where it points out overbet favorites. Note that even though the win rates for some of these Vulnerable Favorites were quite high, the flat win bet roi is much lower than the roi of legit favorites. And for the most part, BettorsToteProb accurately assessed Vulnerable Favorites too.

To be continued....


-jp

.






~Edited by: jeff  on:  7/23/2008  at:  2:22:58 AM~

Reply
jeff
7/23/2008
1:44:28 AM
Same database... calendar year 2007 broken out by BettorsToteProb rank:

query start: 7/22/2008 9:41:47 PM
query end: 7/22/2008 9:47:00 PM
elapsed time: 313 seconds
.
Data Window Settings:
Divisor = 999 Odds Cap: None
Surface: (ALL*) Distance: (All*)
From Index File: C:\2007\pl_Complete_History.txt

.
Data Summary Win Place Show
Mutuel Totals 346722.80 344952.90 342315.20
Bet -453916.00-453916.00-453916.00
Gain -107193.20-108963.10-111600.80
.
Wins 27794 55312 81505
Plays 226958 226958 226958
PCT .1225 .2437 .3591
.
ROI 0.7638 0.7599 0.7541
Avg Mut 12.47 6.24 4.20
.
.
By: BettorsToteProb Rank
.
Rank Gain Bet Roi Wins Plays Pct Impact
1 -8082.40 55194.00 0.8536 9687 27597 .3510 2.8663
2 -7808.90 55194.00 0.8585 5602 27597 .2030 1.6576
3 -9740.80 55184.00 0.8235 4087 27592 .1481 1.2095
4 -10879.30 55128.00 0.8027 3010 27564 .1092 0.8917
5 -12116.00 54514.00 0.7777 2160 27257 .0792 0.6471
6 -16257.70 51320.00 0.6832 1372 25660 .0535 0.4366
7 -13132.60 43534.00 0.6983 872 21767 .0401 0.3271
8 -10328.60 33088.00 0.6878 522 16544 .0316 0.2576
9 -7170.90 22816.00 0.6857 274 11408 .0240 0.1961
10 -4768.50 14752.00 0.6768 140 7376 .0190 0.1550
11 -3427.60 7832.00 0.5624 50 3916 .0128 0.1043
12 -2650.00 4250.00 0.3765 15 2125 .0071 0.0576
13 -579.50 730.00 0.2062 2 365 .0055 0.0447
14 -236.40 366.00 0.3541 1 183 .0055 0.0446
15 -4.00 4.00 0.0000 0 2 .0000 0.0000
16 -2.00 2.00 0.0000 0 1 .0000 0.0000
17 -2.00 2.00 0.0000 0 1 .0000 0.0000
18 -2.00 2.00 0.0000 0 1 .0000 0.0000
19+ -4.00 4.00 0.0000 0 2 .0000 0.0000


And just for comparison, all horses in the same database broken out by odds rank:

By: Odds Rank
.
Rank Gain Bet Roi Wins Plays Pct Impact
1 -10394.70 57852.00 0.8203 9965 28926 .3445 2.8131
2 -9898.10 54578.00 0.8186 5746 27289 .2106 1.7194
3 -10375.90 54770.00 0.8106 4170 27385 .1523 1.2434
4 -13313.00 54668.00 0.7565 2824 27334 .1033 0.8436
5 -10511.70 54182.00 0.8060 2133 27091 .0787 0.6429
6 -15590.90 51024.00 0.6944 1267 25512 .0497 0.4055
7 -11198.60 43298.00 0.7414 820 21649 .0379 0.3093
8 -9037.80 33004.00 0.7262 454 16502 .0275 0.2247
9 -6282.00 22706.00 0.7233 238 11353 .0210 0.1712
10 -4640.10 14684.00 0.6840 115 7342 .0157 0.1279
11 -3002.40 7800.00 0.6151 45 3900 .0115 0.0942
12 -2183.50 4200.00 0.4801 14 2100 .0067 0.0544
13 -496.10 752.00 0.3403 2 376 .0053 0.0434
14 -252.40 382.00 0.3393 1 191 .0052 0.0428
15 -4.00 4.00 0.0000 0 2 .0000 0.0000
16 -4.00 4.00 0.0000 0 2 .0000 0.0000
17 -2.00 2.00 0.0000 0 1 .0000 0.0000
18 -2.00 2.00 0.0000 0 1 .0000 0.0000
19+ -4.00 4.00 0.0000 0 2 .0000 0.0000


To be continued...


-jp

.

Reply
jeff
7/23/2008
2:33:47 AM
Same database, all starters broken out by BettorsToteProb numeric value:


By: BettorsToteProb
.

>=Min < Max Gain Bet Roi Wins Plays Pct Impact
-999.00 0.00 0.00 0.00 0.0000 0 0 .0000 0.0000
0.00 0.05 -38548.10 90506.00 0.5741 797 45253 .0176 0.1438
0.05 0.10 -33860.70 136260.00 0.7515 3937 68130 .0578 0.4719
0.10 0.15 -15074.80 88566.00 0.8298 5153 44283 .1164 0.9502
0.15 0.20 -6579.70 51420.00 0.8720 4429 25710 .1723 1.4067
0.20 0.25 -5035.00 31222.00 0.8387 3387 15611 .2170 1.7717
0.25 0.30 -2693.10 17852.00 0.8491 2440 8926 .2734 2.2322
0.30 0.35 -2007.60 14334.00 0.8599 2335 7167 .3258 2.6604
0.35 0.40 -1657.20 10150.00 0.8367 1891 5075 .3726 3.0426
0.40 0.45 -798.30 5480.00 0.8543 1194 2740 .4358 3.5583
0.45 0.50 -367.90 2790.00 0.8681 653 1395 .4681 3.8224
0.50 0.55 -359.40 2740.00 0.8688 724 1370 .5285 4.3153
0.55 0.60 -38.60 272.00 0.8581 75 136 .5515 4.5032
0.60 0.65 -70.20 1062.00 0.9339 339 531 .6384 5.2131
0.65 0.70 -38.00 480.00 0.9208 159 240 .6625 5.4098
0.70 0.75 -69.10 622.00 0.8889 211 311 .6785 5.5401
0.75 0.80 7.20 78.00 1.0923 34 39 .8718 7.1188
0.80 0.85 0.60 6.00 1.1000 3 3 1.0000 8.1657
0.85 0.90 -2.30 42.00 0.9452 18 21 .8571 6.9992
0.90 999999.00 -1.00 34.00 0.9706 15 17 .8824 7.2050



-jp

.

Reply
Reply

Copyright © 2018 JCapper Software              back to the JCapper Message Board              www.JCapper.com