Database Handicapping Software- JCapper

JCapper Message Board

          General Discussion
                      -- Del Mar

Home Register
Log In
By Del Mar
JustRalph
7/18/2008
3:06:41 AM
I am scared to death of this place (DMR) I have never done well there.

I have been monitoring Jcapper over the first two days.

Looks pretty good so far. I am building a database. Some decent prices........very similar to hollywood so far..........

Reply
pdavid6
7/18/2008
1:23:40 PM
Oh Dear God, I had a terrible year at Hollywood this last meet and just tanked it after hitting a very nice pick 4 at the beginning of the meet. I have just hit the wall with all the synthetic tracks including APX after doing quite well with Keeneland and the beginning of the Arlington meet. I'm looking forward to the first couple of weeks at the SPA which is notorious for long shot winners.

Reply
bettheoverlay
7/19/2008
8:21:50 AM
Way too early to tell for sure about DelMar but so far a great improvement over last year. My UPR odds line was reliable for the first 3 days.

For those who haven't yet looked at another recent track opening, Ellis Park may be a JCapper delight. Here's JPR broken by dirt sprints and routes

sprints


code:
By: JPR Rank

Rank Gain Bet Roi Wins Plays Pct Impact
1 11.80 60.00 1.1967 13 30 .4333 3.5822
2 30.40 60.00 1.5067 5 30 .1667 1.3778
3 6.00 60.00 1.1000 5 30 .1667 1.3778
4 -1.40 60.00 0.9767 4 30 .1333 1.1022
5 -37.40 60.00 0.3767 1 30 .0333 0.2756
6 -58.00 58.00 0.0000 0 29 .0000 0.0000
7 8.40 50.00 1.1680 2 25 .0800 0.6613
8 -40.00 40.00 0.0000 0 20 .0000 0.0000
9 -26.00 26.00 0.0000 0 13 .0000 0.0000
10 -10.00 10.00 0.0000 0 5 .0000 0.0000
11 -6.00 6.00 0.0000 0 3 .0000 0.0000
12 -6.00 6.00 0.0000 0 3 .0000 0.0000
13 0.00 0.00 0.0000 0 0 .0000 0.0000
14 0.00 0.00 0.0000 0 0 .0000 0.0000
15 0.00 0.00 0.0000 0 0 .0000 0.0000
16 0.00 0.00 0.0000 0 0 .0000 0.0000
17 0.00 0.00 0.0000 0 0 .0000 0.0000
18 0.00 0.00 0.0000 0 0 .0000 0.0000
19 0.00 0.00 0.0000 0 0 .0000 0.0000



routes


code:
By: JPR Rank

Rank Gain Bet Roi Wins Plays Pct Impact
1 3.80 20.00 1.1900 5 10 .5000 3.6500
2 -1.80 20.00 0.9100 2 10 .2000 1.4600
3 47.80 20.00 3.3900 3 10 .3000 2.1900
4 -20.00 20.00 0.0000 0 10 .0000 0.0000
5 -20.00 20.00 0.0000 0 10 .0000 0.0000
6 -20.00 20.00 0.0000 0 10 .0000 0.0000
7 -16.00 16.00 0.0000 0 8 .0000 0.0000
8 -8.00 8.00 0.0000 0 4 .0000 0.0000
9 -2.00 2.00 0.0000 0 1 .0000 0.0000
10 0.00 0.00 0.0000 0 0 .0000 0.0000
11 0.00 0.00 0.0000 0 0 .0000 0.0000
12 0.00 0.00 0.0000 0 0 .0000 0.0000
13 0.00 0.00 0.0000 0 0 .0000 0.0000
14 0.00 0.00 0.0000 0 0 .0000 0.0000
15 0.00 0.00 0.0000 0 0 .0000 0.0000
16 0.00 0.00 0.0000 0 0 .0000 0.0000
17 0.00 0.00 0.0000 0 0 .0000 0.0000
18 0.00 0.00 0.0000 0 0 .0000 0.0000
19 0.00 0.00 0.0000 0 0 .0000 0.0000







Reply
bettheoverlay
7/19/2008
12:07:21 PM
APX is really tough but there are a few JCapper nuggets. The 8.5 two-turn races have provided me with a few good prime bets.


code:
y: JPR Rank

Rank Gain Bet Roi Wins Plays Pct Impact
1 41.20 114.00 1.3614 22 57 .3860 2.9591
2 -65.40 114.00 0.4263 8 57 .1404 1.0760
3 -46.40 114.00 0.5930 8 57 .1404 1.0760
4 -14.00 114.00 0.8772 8 57 .1404 1.0760
5 -36.60 112.00 0.6732 5 56 .0893 0.6845
6 8.40 110.00 1.0764 4 55 .0727 0.5576
7 -47.60 86.00 0.4465 2 43 .0465 0.3566
8 -64.00 64.00 0.0000 0 32 .0000 0.0000
9 -26.00 26.00 0.0000 0 13 .0000 0.0000
10 -16.00 16.00 0.0000 0 8 .0000 0.0000
11 -4.00 4.00 0.0000 0 2 .0000 0.0000
12 0.00 0.00 0.0000 0 0 .0000 0.0000
13 0.00 0.00 0.0000 0 0 .0000 0.0000
14 0.00 0.00 0.0000 0 0 .0000 0.0000
15 0.00 0.00 0.0000 0 0 .0000 0.0000
16 0.00 0.00 0.0000 0 0 .0000 0.0000
17 0.00 0.00 0.0000 0 0 .0000 0.0000
18 0.00 0.00 0.0000 0 0 .0000 0.0000
19 0.00 0.00 0.0000 0 0 .0000 0.0000



And CompPaceFit Value 75-79 and 100+ in poly sprints


code:
By: CompoundPaceFit

>=Min < Max Gain Bet Roi Wins Plays Pct Impact
-999.00 20.00 -4.00 4.00 0.0000 0 2 .0000 0.0000
20.00 25.00 -30.00 30.00 0.0000 0 15 .0000 0.0000
25.00 30.00 -45.40 108.00 0.5796 1 54 .0185 0.1518
30.00 35.00 -102.20 212.00 0.5179 7 106 .0660 0.5413
35.00 40.00 2.80 376.00 1.0074 13 188 .0691 0.5668
40.00 45.00 -24.60 342.00 0.9281 9 171 .0526 0.4314
45.00 50.00 -149.40 370.00 0.5962 19 185 .1027 0.8418
50.00 55.00 -100.40 300.00 0.6653 13 150 .0867 0.7104
55.00 60.00 48.20 374.00 1.1289 23 187 .1230 1.0082
60.00 65.00 -104.20 326.00 0.6804 20 163 .1227 1.0057
65.00 70.00 -103.40 358.00 0.7112 22 179 .1229 1.0074
70.00 75.00 -1.80 292.00 0.9938 18 146 .1233 1.0106
75.00 80.00 90.80 146.00 1.6219 22 73 .3014 2.4702
80.00 85.00 -82.20 252.00 0.6738 22 126 .1746 1.4312
85.00 90.00 -9.80 196.00 0.9500 18 98 .1837 1.5055
90.00 95.00 -13.20 174.00 0.9241 20 87 .2299 1.8843
95.00 100.00 45.60 72.00 1.6333 6 36 .1667 1.3661
100.00 105.00 69.80 68.00 2.0265 11 34 .3235 2.6519
105.00 110.00 0.00 0.00 0.0000 0 0 .0000 0.0000
110.00 999999.00 0.00 0.00 0.0000 0 0 .0000 0.0000








Reply
JimG
7/20/2008
11:17:33 PM
Hi Ralph,

DMR has always been one of my favorites to play. My visual observation to the meet so far seems to indicate the track is playing much fairer to early speed than last year. I think at this point you are correct in that it compares similarly to HOL. I enjoyed last year when late pace ruled and speedsters folded in the stretch. Some nice prices when the MOTOS were not understanding. Hope you make tons of money there this summer.

Jim

Reply
Reply

Copyright © 2018 JCapper Software              back to the JCapper Message Board              www.JCapper.com