APX DMR SAR |
APX R1 8.5f D 08-27-2009 2:00 Eastern | ALLOWANCE. Purse $31;500 FOR THREE YEAR OLDS AND UPWARD ILLINOIS REGISTERED; CON | A |
PP | Name | ||||||||||||
1 | BOSCO RULES | ||||||||||||
2 | WILLIE TO TO | ||||||||||||
3 | BUD SYMONDS | ||||||||||||
4 | UNO CHAPO | ||||||||||||
5 | SAM OWEN | ||||||||||||
6 | ENGINE ROOM |
PI: 74.98 E-E RV: 47.28 |
EARLY: 1-6-5-2 LATE: 2-4-6-3 FIGS: 1-2-6-5 CLASS: 1-6-5-2 FORM: 1-6-5-4 PWR: 1-6-5-2 |
APX DMR SAR |
APX R2 -8.f O 08-27-2009 2:32 Eastern | STARTER ALLOWANCE. Purse $24;480 (includes $6;480 IOA - Illinois Registered Owne | R |
PP | Name | ||||||||||||
1 | INOPLOV | ||||||||||||
2 | QUIET QUEEN | ||||||||||||
3 | OKEFENOKEE | ||||||||||||
5 | SAYGOODNIGHTGRACIE | ||||||||||||
6 | TARVA |
PI: 74.68 EP-P RV: 64.83 |
EARLY: 5-2-3-6 LATE: 6-2-3-5 FIGS: 2-5-6-3 CLASS: 2-6-5-3 FORM: 2-3-6-1-5 PWR: 2-6-5-3 |
APX DMR SAR |
APX R3 6f D 08-27-2009 3:04 Eastern | CLAIMING. Purse $25;840 (includes $6;840 IOA - Illinois Registered Owner Award) | C |
PP | Name | ||||||||||||
1 | PRAIRIE PRIZE | ||||||||||||
2 | ASH |
||||||||||||
3 | ACCORDING TO PLAN | ||||||||||||
4 | ROBIN MY GIRL | ||||||||||||
5 | STAR OF LUVINA | ||||||||||||
6 | TIGERS SONG |
PI: 95.49 EP-EP RV: 101.83 |
EARLY: 6-4-2-3 LATE: 2-3-1-5 FIGS: 4-3-6-2 CLASS: 3-5-4-6 FORM: 6-2-5-3 PWR: 6-4-3-5 |
APX DMR SAR |
APX R4 -5.f O 08-27-2009 3:36 Eastern | CLAIMING. Purse $36;040 (includes $9;540 IOA - Illinois Registered Owner Award) | C |
PP | Name | ||||||||||||
2 | MY BEST PAL RED | ||||||||||||
5 | PROSICO | ||||||||||||
6 | MANEKE |
PI: 57.62 E-EP RV: -2.70 |
EARLY: 2-5-6-1-3-4 LATE: 6-5-2-1-3-4 FIGS: 2-6-5-1-3-4 CLASS: 2-5-6-1-3-4 FORM: 2-5-6-1-3-4 PWR: 2-5-6-1-3-4 |
APX DMR SAR |
APX R5 6.5f D 08-27-2009 4:08 Eastern | CLAIMING. Purse $36;040 (includes $9;540 IOA - Illinois Registered Owner Award) | C |
PP | Name | ||||||||||||
1 | BIG RED RANGER | ||||||||||||
2 | MITIGATION | ||||||||||||
3 | SWEETEN WITH GOLD | ||||||||||||
4 | CITY NUMBER | ||||||||||||
6 | PRESTIDIGITATION | ||||||||||||
7 | WILD EXPECTATIONS |
PI: 97.70 EP-EP RV: 96.10 |
EARLY: 6-2-4-3 LATE: 4-1-2-7 FIGS: 4-1-2-6 CLASS: 2-4-1-3-6 FORM: 4-2-6-1-3 PWR: 4-2-6-1 |
APX DMR SAR |
APX R6 -9.f O 08-27-2009 4:40 Eastern | CLAIMING. Purse $25;840 (includes $6;840 IOA - Illinois Registered Owner Award) | C |
PP | Name | ||||||||||||
1 | LEMON DROP GIRL | ||||||||||||
2 | SLICK MISS | ||||||||||||
4 | SHOW ME THE GOLD | ||||||||||||
5 | ORO GATITA | ||||||||||||
7 | PRETTY PERSUASION | ||||||||||||
8 | DIFFERENTIATE |
PI: 76.41 E-EP RV: 107.09 |
EARLY: 5-1-2-4-8 LATE: 7-1-2-4 FIGS: 5-8-4-7 CLASS: 8-7-5-1 FORM: 8-5-7-1 PWR: 5-8-7-1 |
APX DMR SAR |
APX R7 6f D 08-27-2009 5:11 Eastern | ALLOWANCE OPTIONAL CLAIMING. Purse $46;920 (includes $12;420 IOA - Illinois Regi | AO |
PP | Name | ||||||||||||
1 | MISS A. BOMB | ||||||||||||
3 | CHINAS DRAGONLADY | ||||||||||||
4 | ADORABLY DANGEROUS | ||||||||||||
5 | RIPE TOMATO | ||||||||||||
6 | CONNECT TO ME |
PI: 87.03 E-E RV: 49.90 |
EARLY: 4-1-3-5 LATE: 5-6-4-1 FIGS: 4-5-1-6 CLASS: 4-1-5-3 FORM: 1-3-6-4 PWR: 1-4-3-5 |
APX DMR SAR |
APX R8 8f D 08-27-2009 5:42 Eastern | MAIDEN CLAIMING. Purse $14;280 (includes $3;780 IOA - Illinois Registered Owner | M |
PP | Name | ||||||||||||
1 | TIFFS PRINCESS | ||||||||||||
2 | ILY | ||||||||||||
3 | COMMUNICATING | ||||||||||||
4 | FEMME DE CHANCE | ||||||||||||
5 | SPANISH BABE | ||||||||||||
6 | INDEMAND | ||||||||||||
7 | RIDANDY SANDY | ||||||||||||
8 | ANDI GATO GO | ||||||||||||
9 | PAISLEY | ||||||||||||
10 | DOING IT ALL |
PI: 76.25 E-EP RV: 149.20 |
EARLY: 10-7-1-3 LATE: 6-9-7-2-8 FIGS: 6-10-9-7 CLASS: 7-1-9-10 FORM: 10-7-2-9 PWR: 10-7-9-2 |
APX DMR SAR |
DMR R1 6f D 08-27-2009 5:00 Eastern | MAIDEN CLAIMING. Purse $24;000 FOR CALIFORNIA BRED OR CALIFORNIA SIRED MAIDENS; | M |
PP | Name | ||||||||||||
1 | RIVER DANCE JOY | ||||||||||||
2 | COMIC THUNDER | ||||||||||||
4 | BET ON THE NOSE | ||||||||||||
5 | SUCH A SHAME | ||||||||||||
6 | LIMITED WILL | ||||||||||||
7 | YES GEORGE | ||||||||||||
8 | RAPPIN YODELER | ||||||||||||
9 | DEL MAR EXPRESS | ||||||||||||
10 | MATERAZZI |
PI: 83.89 E-E RV: 82.42 |
EARLY: 4-1-6-7 LATE: 5-7-6-10 FIGS: 1-6-5-7 CLASS: 6-7-10-1-4 FORM: 8-10-4-5 PWR: 6-4-10-1 |
APX DMR SAR |
DMR R2 8f T 08-27-2009 5:32 Eastern | MAIDEN SPECIAL WEIGHT. Purse $53;000 FOR CALIFORNIA BRED OR CALIFORNIA SIRED MAI | S |
PP | Name | ||||||||||||
3 | RUFFLED FEATHERS | ||||||||||||
4 | CALL ME DUTCHESS | ||||||||||||
1 | SILVER HEAT | ||||||||||||
5 | I CAN HEAR | ||||||||||||
6 | UNKNOWN HEAT | ||||||||||||
1A | MAMA ROSA | ||||||||||||
7 | SKIM MILK | ||||||||||||
8 | GOAL GIRL MICHELE |
PI: 77.60 EP-EP RV: 105.58 |
EARLY: 8-7-4-5 LATE: 5-1A-1-7 FIGS: 4-1A-3-5 CLASS: 5-4-3-1A FORM: 3-6-8-4 PWR: 3-4-5-1A |
APX DMR SAR |
DMR R3 6f D 08-27-2009 6:02 Eastern | CLAIMING. Purse $19;000 FOR THREE YEAR OLDS. Weight; 124 lbs. Non-winners of two | C |
PP | Name | ||||||||||||
1 | LETSPICKUPTHEPACE | ||||||||||||
2 | SEISMOMETER | ||||||||||||
3 | TAP TAP I WIN | ||||||||||||
4 | THUNDERFRMDOWNUNDR | ||||||||||||
5 | ROCHELLES JIMMY | ||||||||||||
6 | CELESTIAL TOPPER | ||||||||||||
7 | ROCKIN THE CITY | ||||||||||||
8 | CATALINA FOG | ||||||||||||
9 | ONLY BE CAUSE |
PI: 93.88 E-E-E RV: 106.46 |
EARLY: 4-2-1-5 LATE: 3-9-7-8 FIGS: 2-8-1-9 CLASS: 2-4-1-3 FORM: 4-3-2-1 PWR: 2-4-3-1 |
APX DMR SAR |
DMR R4 8.5f D 08-27-2009 6:32 Eastern | CLAIMING. Purse $17;000 FOR FILLIES AND MARES FOUR YEARS OLD AND UPWARD. Weight; | C |
PP | Name | ||||||||||||
1 | HAWAIIAN AFLEET | ||||||||||||
2 | OUR STORM | ||||||||||||
3 | MEAN HEAT | ||||||||||||
4 | RECESS | ||||||||||||
5 | TWODOLLARSTOWIN | ||||||||||||
6 | ENLIGHTENED LADY | ||||||||||||
7 | WINKY | ||||||||||||
8 | SAINTS CROWN | ||||||||||||
9 | FOREST MISS | ||||||||||||
10 | WONDROUS EVENT | ||||||||||||
12 | NO CREAM OR SUGAR |
PI: 79.02 E-EP RV: 147.87 |
EARLY: 8-12-4-10-5 LATE: 4-2-7-3-10 FIGS: 4-8-10-12-3 CLASS: 10-3-9-4-8 FORM: 5-1-12-6 PWR: 4-5-12-9-10 |
APX DMR SAR |
DMR R5 8f T 08-27-2009 7:02 Eastern | MAIDEN SPECIAL WEIGHT. Purse $53;000 (plus $15;900 CBOIF - California Bred Owner | S |
PP | Name | ||||||||||||
2 | PULPIT MAGIC | ||||||||||||
3 | IMPERATRIZ | ||||||||||||
4 | ALMOST YOU | ||||||||||||
5 | FORBIDDEN PARADISE | ||||||||||||
6 | WARRENS JITTERBUG | ||||||||||||
7 | HOME GROWN LASS | ||||||||||||
8 | GO ASK ALEX | ||||||||||||
9 | FIFTY K |
PI: 78.19 E RV: 78.36 |
EARLY: 3-6-8-2 LATE: 6-2-8-3 FIGS: 6-3-2-8 CLASS: 6-3-2-8 FORM: 8-6-3-2 PWR: 6-3-8-2 |
APX DMR SAR |
DMR R6 6f D 08-27-2009 7:32 Eastern | ALLOWANCE OPTIONAL CLAIMING. Purse $62;000 (plus $18;600 CBOIF - California Bred | AO |
PP | Name | ||||||||||||
1 | LEMON SUPREME | ||||||||||||
2 | PETITE CHERIE | ||||||||||||
3 | IRISH GYPSY | ||||||||||||
4 | SUPERMODEL | ||||||||||||
5 | BONIFACIO | ||||||||||||
6 | FREE FLYING SOUL | ||||||||||||
7 | EXPENSIVE ART | ||||||||||||
8 | SCHILL |
PI: 93.35 EP-EP RV: 116.86 |
EARLY: 1-6-7-4 LATE: 3-6-2-8 FIGS: 6-1-4-7 CLASS: 3-6-1-5 FORM: 3-6-1-8 PWR: 4-6-3-1 |
APX DMR SAR |
DMR R7 8.5f T 08-27-2009 8:02 Eastern | ALLOWANCE OPTIONAL CLAIMING. Purse $60;000 (plus $18;000 CBOIF - California Bred | AO |
PP | Name | ||||||||||||
1 | MINUTE LIMIT | ||||||||||||
2 | OVER ANDOVER | ||||||||||||
3 | SPRING TALE | ||||||||||||
4 | COATCHECK GIRL | ||||||||||||
5 | DEXTERA | ||||||||||||
6 | LOVE APPLE | ||||||||||||
7 | WAKE ME NOW |
PI: 70.57 EP-EP RV: 55.24 |
EARLY: 4-6-5-3 LATE: 1-4-2-5 FIGS: 2-1-4-5 CLASS: 6-7-1-3-5 FORM: 6-7-2-1 PWR: 1-4-2-5 |
APX DMR SAR |
DMR R8 6f D 08-27-2009 8:32 Eastern | MAIDEN CLAIMING. Purse $24;000 FOR CALIFORNIA BRED OR CALIFORNIA SIRED MAIDENS; | M |
PP | Name | ||||||||||||
3 | JELLY CAT | ||||||||||||
4 | ABANDONED GOLD | ||||||||||||
5 | DIVA DOLLY | ||||||||||||
1 | BRILLIANT RESPONSE | ||||||||||||
6 | THE BOOGIE WOMAN | ||||||||||||
7 | LADY ALEX | ||||||||||||
8 | NO DUE DILIGENCE | ||||||||||||
9 | ITALIAN SPIRIT | ||||||||||||
1A | WITH RESPECT | ||||||||||||
10 | TWELVE GAUGE | ||||||||||||
11 | MAKIT TILL MIDNITE |
PI: 90.14 E-E RV: 153.10 |
EARLY: 1-7-11-5-8 LATE: 1A-7-11-8 FIGS: 11-7-8-1A CLASS: 11-7-8-5 FORM: 1A-11-9-8 PWR: 1-11-7-8-1A |
APX DMR SAR |
SAR R1 9f D 08-27-2009 1:00 Eastern | CLAIMING. Purse $30;000 FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NEVER WON TWO | C |
PP | Name | ||||||||||||
2 | MR. PETERSSON | ||||||||||||
1 | EL WINDO | ||||||||||||
1A | TWISTED DREAM | ||||||||||||
4 | HES LONG GONE | ||||||||||||
5 | LONGING FOR MALIBU | ||||||||||||
6 | LOFTY BANNER | ||||||||||||
7 | ONE LUCKY DATE | ||||||||||||
8 | YANKEE CHIEF |
PI: 77.91 E-E-E RV: 129.69 |
EARLY: 7-2-4-1 LATE: 5-6-8-1A FIGS: 6-5-1-4-7 CLASS: 1-1A-4-7 FORM: 5-7-1A-4 PWR: 5-4-7-2-1 |
APX DMR SAR |
SAR R2 6.5f D 08-27-2009 1:33 Eastern | MAIDEN CLAIMING. Purse $22;000 FOR MAIDENS; THREE YEARS OLD AND UPWARD FOALED IN | M |
PP | Name | ||||||||||||
1 | MAILBU GARDENS | ||||||||||||
2 | S. Z. MADISON | ||||||||||||
3 | SMARTY KARAKORUM | ||||||||||||
4 | UNCLE PAT | ||||||||||||
5 | SPENCERIFIC | ||||||||||||
6 | MELS GOLD | ||||||||||||
7 | ONE WAY BRUCE | ||||||||||||
8 | TEN CARROT NIKKI |
PI: 83.62 E-E RV: 102.72 |
EARLY: 8-7-6-3 LATE: 1-5-8-3 FIGS: 8-5-3-1 CLASS: 8-5-6-1 FORM: 7-2-5-1 PWR: 8-5-1-7 |
APX DMR SAR |
SAR R3 19f T 08-27-2009 2:06 Eastern | NEW YORK TURF WRITERS CUP STEEPLECHASE H.. Grade I. Purse $100;000 TO BE RUN OVE | G1 |
PP | Name | ||||||||||||
1 | SLIP AWAY | ||||||||||||
2 | SERMON OF LOVE | ||||||||||||
3 | DALUCCI | ||||||||||||
4 | MIXED UP | ||||||||||||
5 | SWAGGER STICK | ||||||||||||
6 | SPY IN THE SKY |
PI: .00 EP-EP RV: 104.74 |
EARLY: 2-3-1-6 LATE: 2-6-1-3-4-5 FIGS: 2-6-1-3-4-5 CLASS: 4-5-2-1 FORM: 3-6-2-5 PWR: 2-1-6-4 |
APX DMR SAR |
SAR R4 5f D 08-27-2009 2:39 Eastern | MAIDEN SPECIAL WEIGHT. Purse $50;000 (UP TO $9;500 NYSBFOA) FOR MAIDENS; FILLIES | S |
PP | Name | ||||||||||||
1 | CABLEKNIT | ||||||||||||
2 | CAPE COD CARRIE | ||||||||||||
3 | QUEEN ANN | ||||||||||||
4 | ANNE MARGARET | ||||||||||||
6 | LALIQUE | ||||||||||||
7 | J ZS REVENGE | ||||||||||||
8 | SURE AS GOLD |
PI: 2.27 S RV: 50.72 |
EARLY: 7-2-6-8 LATE: 2-7-1-3-4-6-8 FIGS: 7-2-1-3-4-6-8 CLASS: 2-7-1-4 FORM: 1-2-3-8 PWR: 2-7-1-8 |
APX DMR SAR |
SAR R5 5.5f T 08-27-2009 3:13 Eastern | CLAIMING. Purse $24;000 FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NOT WON TWO RA | C |
PP | Name | ||||||||||||
4 | LAUDABLE | ||||||||||||
5 | PRINCE WOODMAN | ||||||||||||
1 | NACASCOLO | ||||||||||||
6 | MORINES VICTORY | ||||||||||||
7 | STRAIGHT ROMANCE | ||||||||||||
8 | INSIDE INFO | ||||||||||||
9 | INDIAN ASHTON | ||||||||||||
3 | LEMON SHORE | ||||||||||||
2B | SEXTANT |
PI: 92.55 E-EP RV: 149.40 |
EARLY: 9-5-1-6 LATE: 4-3-8-9 FIGS: 4-5-9-8 CLASS: 9-5-1-6 FORM: 5-2B-6-4 PWR: 4-5-9-2B |
APX DMR SAR |
SAR R6 8.5f T 08-27-2009 3:47 Eastern | MAIDEN SPECIAL WEIGHT. Purse $51;000 (UP TO $9;690 NYSBFOA) FOR MAIDENS; TWO YEA | S |
PP | Name | ||||||||||||
2 | EL COMMODORE | ||||||||||||
3 | WOW WOW WOW | ||||||||||||
4 | KING ROCK | ||||||||||||
5 | PANIOLO | ||||||||||||
1 | ULTERIOR MOTIVE | ||||||||||||
6 | VAMOS A VER | ||||||||||||
7 | BIGSHOT | ||||||||||||
8 | MINT MAKER | ||||||||||||
9 | BECKYS KITTEN |
PI: 73.88 S RV: 188.00 |
EARLY: 9-2-3-7 LATE: 4-7-2-3 FIGS: 2-9-4-3 CLASS: 9-7-4-2-3-6 FORM: 9-8-4-7 PWR: 9-4-2-3 |
APX DMR SAR |
SAR R7 8f t 08-27-2009 4:21 Eastern | ALLOWANCE. Purse $49;000 INNER TURF FOR THREE YEAR OLDS AND UPWARD FOALED IN NEW | A |
PP | Name | ||||||||||||
2 | DOUBLE DOMINO | ||||||||||||
3 | TOBRUK | ||||||||||||
4 | WOODRUNNER | ||||||||||||
1 | MARSCAPONI | ||||||||||||
6 | ONZAIN |
||||||||||||
7 | THREE BRIDGE ROAD | ||||||||||||
8 | JUDGE WELL | ||||||||||||
9 | JOEYS CHANCE | ||||||||||||
10 | CITY SNEAKERS |
PI: 85.75 E-E RV: 135.06 |
EARLY: 9-10-6-8 LATE: 4-1-3-6 FIGS: 4-3-6-9 CLASS: 4-6-3-2 FORM: 10-7-8-6 PWR: 6-4-10-3 |
APX DMR SAR |
SAR R8 5.5f T 08-27-2009 4:55 Eastern | ALLOWANCE OPTIONAL CLAIMING. Purse $50;000 FOR FILLIES AND MARES THREE YEARS OLD | AO |
PP | Name | ||||||||||||
5 | ABSOULUTE HEAVEN | ||||||||||||
7 | MY LUCKEY PENNEY | ||||||||||||
8 | ACQUIRED CAT | ||||||||||||
9 | MOTOR CITY MAMA | ||||||||||||
2 | MINE OR WHOS | ||||||||||||
3 | SWEET MADNESS | ||||||||||||
4 | SOUTHSIDE BABE | ||||||||||||
1 | CALLING MY COLORS |
PI: 82.78 E-EP RV: 141.77 |
EARLY: 1-9-5-3 LATE: 9-5-4-7 FIGS: 9-5-8-2 CLASS: 5-8-9-1 FORM: 1-4-9-3 PWR: 5-9-4-1 |
APX DMR SAR |
SAR R9 8f t 08-27-2009 5:30 Eastern | CLAIMING. Purse $34;000 INNER TURF FOR THREE YEAR OLDS AND UPWARD WHICH HAVE NEV | C |
PP | Name | ||||||||||||
1 | MACCARIB PASS | ||||||||||||
2 | INTI | ||||||||||||
3 | LIL OS EXPRESSION | ||||||||||||
4 | RISQUE | ||||||||||||
5 | ECRU EGRET | ||||||||||||
6 | BURNS UP THE TRACK | ||||||||||||
7 | WILLIAM T | ||||||||||||
8 | WONDEROUS DAY | ||||||||||||
9 | INDYMINE | ||||||||||||
10 | MANITOWISH WATERS |
PI: 89.76 EP-EP RV: 166.96 |
EARLY: 3-6-8-10 LATE: 2-10-7-1-4-5 FIGS: 2-10-9-7 CLASS: 2-10-7-3-6 FORM: 2-4-8-7 PWR: 2-9-7-6 |